Software license overage for Fieldwire products
Activate additional users when you need them
Software license overage is a flexible way to activate additional Fieldwire users tailored to your daily business needs. Simply add the additional user in your admin portal and specify as an “Overage User”. The respective user will be notified via email and can start working right away with the Fieldwire software. Please make sure the users are aware of the flexible usage consumption.
Important: once a Overage User does not need the Fieldwire access anymore, deactivate the respective user in your admin portal.
Hilti will extract the actual days of usage per Overage User and will send you an invoice for the respective usage in the following month. The pricing for a Overage User is the following: Price per user per day in local currency
North and South America
Item number | Product | USD | CAD |
---|---|---|---|
2410093 | FW Pro SEAT YR AR OV | 1.78 | 2.40 |
2409945 | FW Pro SEAT YR MR OV | 1.78 | 2.40 |
2409946 | FW Pro SEAT YR MR OV SSO | 1.91 | 2.56 |
2409947 | FW Pro SEAT YR MR OV API | 1.97 | 2.66 |
2409952 | FW Pro SEAT YR MR OV PJM | 2.24 | 3.02 |
2409961 | FW Pro SEAT YR MR OV FIN | 2.35 | 3.16 |
2409950 | FW Pro SEAT YR MR OV SSO API | 2.10 | 2.83 |
2409958 | FW Pro SEAT YR MR OV SSO PJM | 2.37 | 3.19 |
2409962 | FW Pro SEAT YR MR OV SSO FIN | 2.48 | 3.35 |
2409959 | FW Pro SEAT YR MR OV API PJM | 2.43 | 3.29 |
2409963 | FW Pro SEAT YR MR OV API FIN | 2.55 | 3.45 |
2409968 | FW Pro SEAT YR MR OV PJM FIN | 2.81 | 3.78 |
2409960 | FW Pro SEAT YR MR OV SSO API PJM | 2.56 | 3.45 |
2409966 | FW Pro SEAT YR MR OV SSO API FIN | 2.68 | 3.62 |
2409974 | FW Pro SEAT YR MR OV SSO PJM FIN | 2.94 | 3.98 |
2409975 | FW Pro SEAT YR MR OV API PJM FIN | 3.01 | 4.04 |
2409976 | FW Pro SEAT YR MR OV SSO API PJM FIN | 3.14 | 4.24 |
2409816 | FW Business SEAT YR AR OV | 2.43 | 3.29 |
2410025 | FW Business SEAT YR MR OV | 2.43 | 3.29 |
2410026 | FW Business SEAT YR MR OV SSO | 2.56 | 3.45 |
2410027 | FW Business SEAT YR MR OV API | 2.63 | 3.55 |
2410032 | FW Business SEAT YR MR OV PJM | 2.89 | 3.91 |
2410041 | FW Business SEAT YR MR OV FIN | 3.01 | 4.04 |
2410030 | FW Business SEAT YR MR OV SSO API | 2.76 | 3.72 |
2410038 | FW Business SEAT YR MR OV SSO PJM | 3.02 | 4.08 |
2410042 | FW Business SEAT YR MR OV SSO FIN | 3.14 | 4.24 |
2410039 | FW Business SEAT YR MR OV API PJM | 3.09 | 4.18 |
2410043 | FW Business SEAT YR MR OV API FIN | 3.21 | 4.34 |
2410040 | FW Business SEAT YR MR OV SSO API PJM | 3.22 | 4.34 |
2410046 | FW Business SEAT YR MR OV SSO API FIN | 3.34 | 4.50 |
2409818 | FW BusPlus SEAT YR AR OV | 3.42 | 4.60 |
2410048 | FW BusPlus SEAT YR MR OV | 3.42 | 4.60 |
2410054 | FW BusPlus SEAT YR MR OV SSO | 3.55 | 4.80 |
2410055 | FW BusPlus SEAT YR MR OV API | 3.62 | 4.87 |
2410056 | FW BusPlus SEAT YR MR OV SSO API | 3.75 | 5.06 |
2435277 | Fieldwire Pro Yearly | 1.78 | 2.40 |
2435497 | Fieldwire Business Yearly | 2.43 | 3.29 |
2435498 | Fieldwire Business Plus Yearly | 3.42 | 4.60 |
2435499 | Fieldwire Pro Monthly | 1.78 | 2.40 |
2435515 | Fieldwire Business Monthly | 2.43 | 3.29 |
2435516 | Fieldwire Business Plus Monthly | 3.42 | 4.60 |
Europe
Item number | Product | EUR | CHF | CZK | DKK | GBP | PLN | SEK |
---|---|---|---|---|---|---|---|---|
2435277 | Fieldwire Pro Yearly | 1.78 | 1.78 | 43 | 11.97 | 1.51 | 7.40 | 18.58 |
2435497 | Fieldwire Business Yearly | 2.43 | 2.43 | 58 | 16.41 | 2.07 | 10.13 | 25.45 |
2435498 | Fieldwire Business Plus Yearly | 3.42 | 3.42 | 82 | 23.05 | 2.89 | 14.27 | 35.77 |
2435499 | Fieldwire Pro Monthly | 1.78 | 1.78 | 43 | 11.97 | 1.51 | 7.40 | 18.58 |
2435515 | Fieldwire Business Monthly | 2.43 | 2.43 | 58 | 16.41 | 2.07 | 10.13 | 25.45 |
2435516 | Fieldwire Business Plus Monthly | 3.42 | 3.42 | 82 | 23.05 | 2.89 | 14.27 | 35.77 |
Asia and Oceania
Item number | Product | AUD | NZD |
---|---|---|---|
2435277 | Fieldwire Pro Yearly | 2.76 | 3.02 |
2435497 | Fieldwire Business Yearly | 3.81 | 4.18 |
2435498 | Fieldwire Business Plus Yearly | 5.36 | 5.85 |
2435499 | Fieldwire Pro Monthly | 2.76 | 3.02 |
2435515 | Fieldwire Business Monthly | 3.81 | 4.18 |
2435516 | Fieldwire Business Plus Monthly | 5.36 | 5.85 |